SCROLL DOWN TO SEE ALL OTHER CLUB DRAWS
| Club Championship Singles Draw 2007 | ||||||
| First Round 11 May | Second Round 1 June | T/R 22 June | Q/F 20 July | S/F 6 August | Final | |
| A. Kerr | A. Kerr | D. MacDonald |
J. Miller |
J. Miller |
J. Miller |
|
| F. Wilson | ||||||
| J. Donaldson | D. MacDonald | |||||
| D. MacDonald | ||||||
| J. Moore | J. Moore | J. Miller | ||||
| S. Skilling | ||||||
| J. Miller | J. Miller | |||||
| D. Beck | ||||||
| S. Bird | S. Bird | A. McQuire |
A. McQuire |
|||
| W. Irvine | ||||||
| A. McQuire | A. McQuire | |||||
| G. Lynch | ||||||
| R. Wales | E. Garret | E. Garret | ||||
| E. Garret | ||||||
| J. Inglis | J. Inglis |
WINNER |
||||
| T. Boag |
Ricky Taylor |
|||||
| J. Hill | S. McGlaughlin | S. McGlaughlin |
J. McCallman |
A. Balmer |
||
| S. McGlaughlin | ||||||
| D. Donaldson | ||||||
| J. Patterson | ||||||
| J. McCallman | J. McCallman | J. McCallman | ||||
| P. Cowie | ||||||
| A. Dewar | A. Dewar | |||||
| E. Colquhoun | ||||||
| G. Maxwell | A. Balmer | A. Balmer |
A. Balmer |
|||
| A. Balmer | ||||||
| J. Hooper | ||||||
| A. Mackie | ||||||
| L. McLean | ||||||
| S. Cairns | R. Taylor |
R. Taylor |
R. Taylor |
R. Taylor |
||
| R. Taylor | ||||||
| R. Gourlay | A. MacDonald | |||||
| A. MacDonald | ||||||
| A. Kilday | S. McCrae |
S. McCrae |
||||
| S. McCrae | ||||||
| J. Golding | J. Golding | |||||
| D. Johnston | ||||||
| D. Scott | D. Scott |
A. Reid |
A. Reid
|
|||
| A. Fenn | ||||||
| A. Reid | A. Reid | |||||
| M. Boag | ||||||
| B. Donaldson | A. Russell |
K. McKay |
||||
| A. Russell | ||||||
| K. McKay | K. McKay
|
|||||
| D. Lamont | ||||||
| Club Presidents Singles Draw 2007 | ||||||
| First Round 18 May | Second Round 8 June | Third 29 June | Q/F 20 July | S/F 6 August | Final | |
| A. Kerr | A. Kerr |
A. Kerr |
D. Donaldson
|
R. Taylor |
D. Macdonald |
|
| D. Lamont | ||||||
| A. Fenn | E. Garrett | |||||
| E. Garrett | ||||||
| D. Donaldson | D. Donaldson |
D. Donaldson |
||||
| J. Paterson | ||||||
| A. Mackie | ||||||
| J. Miller | ||||||
| A. Dewar | A. Dewar |
A. Kilday |
R. Taylor |
|||
| S. McLaughlin | ||||||
| G. Lynch | A. Kilday | |||||
| A. Kilday | ||||||
| T. Boag | T. Boag |
R. Taylor |
||||
| A. McQuire | ||||||
| S. Bird | R. Taylor | WINNER | ||||
| R. Taylor | E. Colquhoun | |||||
| J. Moore | J. Moore |
J. Moore |
A. MacDonald
|
D. Macdonald |
||
| R. Wales | ||||||
| J. Golding | ||||||
| K. Mackay | ||||||
| D. Johnson | A. MacDonald |
A. MacDonald |
||||
| A. MacDonald | ||||||
| S. Cairns | J. Donaldson | |||||
| J. Donaldson | ||||||
| L. MacLean | D. Macdonald |
D. Macdonald |
D. Macdonald |
|||
| D. Macdonald | ||||||
| J. McCalman | ||||||
| F. Wilson |
F. Wilson |
|||||
| B. Donaldson | ||||||
| A. Russell |
G. Maxwell |
G. Maxwell |
D. Scott
|
E. Colquhoun |
||
| G. Maxwell | ||||||
| D. Beck |
J. Hill
|
|||||
| J. Hill | ||||||
| J. Inglis |
D. Scott |
D. Scott |
||||
| D. Scott | ||||||
| J. Hooper |
A. Reid |
|||||
| A. Reid | ||||||
| J. Kelly |
P. Cowie |
E. Colquhoun |
||||
| P. Cowie | ||||||
| S. MacRae |
S. MacRae |
|||||
| R. Gourlay | ||||||
| E. Colquhoun |
E. Colquhoun |
E. Colquhoun
|
||||
| W. Irvine | ||||||
| A. Balmer |
A. Balmer |
|||||
| S. Skilling | ||||||
| Club VicePresidents Singles Draw 2007 | |||||
| First Round 6 June | Second Round 27 June | Q/F 18 July | S/F 6 August | Final | |
| D. Beck | D. Beck | D. Lamont
|
D. Lamont
|
J. Kelly |
|
| A. Mackie | |||||
| D. Johnston | D. Lamont | ||||
| D. Lamont | |||||
| T. Boag | G. Lynch | L. McLean | |||
| G. Lynch | |||||
| K. MacKay | L. McLean | ||||
| L. McLean | |||||
| R. Gourlay | R. Gourlay | J. Paterson |
J. Kelly |
||
| S. Bird | |||||
| J. Paterson | J. Paterson | ||||
| A. McQuire | |||||
| A. Balmer | J. Kelly | J. Kelly | |||
| J. Kelly | |||||
| J. Hooper |
J. Hooper |
||||
| J. Golding | WINNER | ||||
| F. Wilson | F. Wilson |
F. Wilson |
A. Dewar |
A. Dewar | |
| E. Garrett | |||||
| S. MacRae | S. MacRae
|
||||
| S. Cairns | |||||
| W. Irvine | J. McCalman |
A. Dewar |
|||
| J. McCalman | |||||
| A. Dewar | A. Dewar | ||||
| S. Skilling | |||||
| Club Pairs Draw 2007 | |||||
| First Round 7 June | Second Round 28 June | Q/F 19 July | S/F 6 August | Final | |
| A. Fenn | S. Skilling | D. MacDonald |
D. Donaldson & J. Inglis
|
||
| S. Skilling | |||||
| A. McQuire | A. McQuire | ||||
| S. McLaughlin | |||||
| L. MacLean | L. MacLean | D. MacDonald | |||
| J. Hooper | |||||
| D. MacDonald | D. MacDonald | ||||
| A. Balmer | |||||
| G. Maxwell | G. Maxwell | G. Maxwell | J. Inglis | ||
| P. Cowie | |||||
| A. Mackie | |||||
| J. Inglis | J. Inglis | ||||
| J. Donaldson | |||||
| WINNER | |||||
| R. Taylor | R. Taylor | J. Miller |
J. Miller & A Reid
|
D. Donaldson & J. Inglis | |
| J. Moore | |||||
| J. Miller | J. Miller | ||||
| E. Colquhoun | |||||
| A. Dewar | A. Dewar |
A. Dewar |
|||
| J. Murdoch | |||||
| R. Wales | R. Wales | ||||
| E. Garrett | |||||
| Club Triples Draw 2007 | ||||
| First Round Mon 6 June | ||||
| J. Moore | J. Laidlaw |
D. MacDonald |
R. Taylor |
|
| J. Laidlaw | ||||
| J. Donaldson | D. MacDonald | |||
| D. MacDonald | ||||
| J. Paterson | R. Gourlay |
R. Taylor |
||
| R. Gourlay | ||||
| L. MacLean | R. Taylor | |||
| R. Taylor | WINNER | |||
| First Round Mon 2 July | Q/F Mon 16 July | S/F Mon 23 July | Final Mon 30 July |
D. Scott G. Scott J. Miller |
| A. Kerr | J. Miller |
J. Miller |
J. Miller |
|
| J. Miller | ||||
| J. Inglis | T. Boag | |||
| T. Boag | ||||
| J. McCalman | J. McCalman |
A. McQuire |
||
| S. Skilling | ||||
| A. McQuire | ||||
| Club Fours Draw 2007 | ||||
| First Round Mon | Q/F Mon | S/F Mon | Final Mon | |
| J. Hooper | D. MacDonald | J. Donaldson | J. Donaldson | |
| D. MacDonald | ||||
| J. Miller | J. Donaldson | |||
| J. Donaldson | ||||
| R. Taylor | J. Paterson | J. Paterson | ||
| J. Paterson | ||||
| T. Boag | ||||
| WINNER | ||||
| Q/F Mon | S/F Mon | |||
| E. Colquhoun | E. Colquhoun | E. Colquhoun | ||
| A. MacDonald | ||||
| S. Killing | E. Colquhoun | |||
| J. Moore |
J. Moore |
|||
| L. MacLean | ||||